Subscribe to our newsletter !
Cras lacus arcu, tincidunt vel sapien vel, accumsan dapibus nisi.
Document | Author | Organisation | Type | Date | |
---|---|---|---|---|---|
Core Theme Series Report - Metering and billing, January 2013 to March 2015 | 1448928000 Dec 15 | ||||
Core Theme Series Report - Metering and billing, January 2013 to May 2014 | 1410825600 Sep 14 | ||||
Executive summary 3.8 - Current state of Article 9 implementation | 1481587200 Dec 16 | ||||
Executive Summary 2.7 - Monitoring of art. 5 implementation progress – cost effectiveness of measures | 1457049600 Mar 16 | ||||
Executive Summary 3.7 - Service market development for smart electricity and gas metering | 1457049600 Mar 16 | ||||
Executive Summary 3.5/6.5 - Smart meters and consumer engagement | 1430870400 May 15 | ||||
Executive Summary 3.4 - Billing Information Requirements | 1416960000 Nov 14 | ||||
Executive Summary 3.3 - Cost Effectiveness of Individual Metering/Billing | 1404345600 Jul 14 | ||||
Executive Summary 3.1 - Metering and Billing Current Status and Issues | 1371513600 Jun 13 |
Document | Author | Organisation | Type | Date | |
---|---|---|---|---|---|
Good practice factsheet: Heat cost allocation rules - Slovenia | Marko Suhadolc | Ministry of Infrastructure | 1523750400 Apr 18 | ||
Customer-friendly Individual Heat Metering - Netherlands | 1413676800 Oct 14 | ||||
Study of Cost Effectiveness of Individual Heat Meters and Heat Cost Allocators in Apartment Buildings - Finland | 1395273600 Mar 14 |
Document | Author | Organisation | Type | Date | |
---|---|---|---|---|---|
Supporting document: Usmart Consumer project | Francisco Puente | Escan energy consulting | 1539820800 Oct 18 | ||
Supporting document - Energy cost allocation matters E.V.V.E. | E.V.V.E. | 1523750400 Apr 18 | |||
Supporting document - Overview of MS rules for allocating thermal costs | Luca Castellazzi | JRC | 1523750400 Apr 18 |
Cras lacus arcu, tincidunt vel sapien vel, accumsan dapibus nisi.
Cras lacus arcu, tincidunt vel sapien vel,